Dit is de definitieve planning voor 2022, met minimale wijzigingen ten opzichte van 2020/2021.
| Dag | Weekdag | Datum-tekst | Route | Afstand (km) | Nachten | Opmerkingen |
|---|---|---|---|---|---|---|
| 1 | Zaterdag | 2022-05-07 | Vlucht AMS-YTO | 5980 | 3 | |
| 2 | Zondag | 2022-05-08 | Toronto, ON | |||
| 3 | Maandag | 2022-05-09 | Toronto, ON | Secret Foodtour | ||
| 4 | Dinsdag | 2022-05-10 | Toronto, ON - Niagara, ON | 130 | 1 | Niagara falls |
| 5 | Woensdag | 2022-05-11 | Niagara, ON - Grand Blanc, MI | 449 | 1 | Bronners |
| 6 | Donderdag | 2022-05-12 | Grand Blanc, MI - Holland, MI | 222 | 2 | |
| 7 | Vrijdag | 2022-05-13 | Holland, MI | |||
| 8 | Zaterdag | 2022-05-14 | Holland MI - Saint Ignace, MI | 432 | 1 | |
| 9 | Zondag | 2022-05-15 | Saint Ignace, MI - Appleton, WI | 450 | 2 | |
| 10 | Maandag | 2022-05-16 | Appleton, WI | Visit friends | ||
| 11 | Dinsdag | 2022-05-17 | Appleton, WI - Chicago, IL | 311 | 3 | |
| 12 | Woensdag | 2022-05-18 | Chicago, IL | Secret Foodtour | ||
| 13 | Donderdag | 2022-05-19 | Chicago, IL | |||
| 14 | Vrijdag | 2022-05-20 | Chicago, IL - Marquette, IA | 0 | 1 | Bezoek sluizen Dubuque |
| 15 | Zaterdag | 2022-05-21 | Marquette IA, - La Crosse, WI | 0 | 1 | |
| 16 | Zondag | 2022-05-22 | La Crosse, WI - Minneapolis, MN | 230 | 2 | |
| 17 | Maandag | 2022-05-23 | Minneapolis, MN | Largest mall | ||
| 18 | Dinsdag | 2022-05-24 | Minneapolis, MN - Fargo, ND | 399 | 1 | |
| 19 | Woensdag | 2022-05-25 | Fargo, ND - Bismarck, ND | 306 | 1 | Theodore Roosevelt NP |
| 20 | Donderdag | 2022-05-26 | Bismarck, ND - Wall, SD | 560 | 1 | via Enchanted highway |
| 21 | Vrijdag | 2022-05-27 | Wall, SD- Hill City, SD | 329 | 3 | Badlands (zonsopgang), Wounded Knee |
| 22 | Zaterdag | 2022-05-28 | Hill City, SD | Via Hotsprings | ||
| 23 | Zondag | 2022-05-29 | Hill City, SD | Mount Rushmore, Crazy Horse | ||
| 24 | Maandag | 2022-05-30 | Hill City, SD - Gilette, WY | 280 | 1 | Devils Tower |
| 25 | Dinsdag | 2022-05-31 | Gilette, WY - Billings, MT | 388 | 1 | SureStay Plus Hotel by Best Western |
| 26 | Woensdag | 2022-06-01 | Billings, MT - Yellowstone, NP | 359 | 2 | via North entrance |
| 27 | Donderdag | 2022-06-02 | Yellowstone NP | |||
| 28 | Vrijdag | 2022-06-03 | Yellowstone NP - Grand Teton NP | 158 | 2 | |
| 29 | Zaterdag | 2022-06-04 | Grand Teton NP | |||
| 30 | Zondag | 2022-06-05 | Grand Teton NP - Salt Lake City, UT | 447 | 2 | |
| 31 | Maandag | 2022-06-06 | Salt Lake City, UT | |||
| 32 | Dinsdag | 2022-06-07 | Salt Lake City, UT - Moab, UT | 287 | 1 | Arches NP |
| 33 | Woensdag | 2022-06-08 | Moab, UT - Monument Valley NP | 330 | 1 | |
| 34 | Donderdag | 2022-06-09 | Monument Valley NP - Bryce Canyon NP | 364 | 3 | via Antelope Canyon, Horseshoe Bend |
| 35 | Vrijdag | 2022-06-10 | Bryce Canyon NP | |||
| 36 | Zaterdag | 2022-06-11 | Bryce Canyon NP - Zion NP | |||
| 37 | Zondag | 2022-06-12 | Zion NP - Las Vegas, NV | 367 | 3 | Valley of Fire |
| 38 | Maandag | 2022-06-13 | Las Vegas, NV | Celebrate 27th anniversay | ||
| 39 | Dinsdag | 2022-06-14 | Las Vegas, NV | |||
| 40 | Woensdag | 2022-06-15 | Las Vegas, NV - Mammoth Lakes, CA | 504 | 2 | Mammoth Lakes |
| 41 | Donderdag | 2022-06-16 | Mammoth Lakes, CA - Fresno, CA | 259 | ||
| 42 | Vrijdag | 2022-06-17 | Fresno, CA - Monterey, CA | 201 | 2 | Monterey Aquarium |
| 43 | Zaterdag | 2022-06-18 | Monterey, CA | |||
| 44 | Zondag | 2022-06-19 | Monterey, CA - San Francisco, CA | 168 | 3 | vlakbij BART station |
| 45 | Maandag | 2022-06-20 | San Francisco, CA | Foodtour Chinatown | ||
| 46 | Dinsdag | 2022-06-21 | San Francisco, CA | Secret Foodtour | ||
| 47 | Woensdag | 2022-06-22 | San Francisco, CA - Lassen Volcanis Park | 317 | 1 | Via Golden Gate Bridge |
| 48 | Donderdag | 2022-06-23 | Lassen Volcanic Park - Crater lake | 273 | 2 | |
| 49 | Vrijdag | 2022-06-24 | Crater lake | Train Mountain | ||
| 50 | Zaterdag | 2022-06-25 | Crater Lake - Bend, OR | 222 | 2 | |
| 51 | Zondag | 2022-06-26 | Bend, OR | Painted Hills (136 km) | ||
| 52 | Maandag | 2022-06-27 | Bend, OR - Portland, OR | 267 | 3 | Mult nomah Falls |
| 53 | Dinsdag | 2022-06-28 | Portland, OR | |||
| 54 | Woensdag | 2022-06-29 | Portland, OR | |||
| 55 | Donderdag | 2022-06-30 | Portland, OR - Boeing | 306 | 1 | |
| 56 | Vrijdag | 2022-07-01 | Boeing - Anacortes, WA | 105 | 2 | visit Boeing factory |
| 57 | Zaterdag | 2022-07-02 | Anacortes, WA | Whale watching | ||
| 58 | Zondag | 2022-07-03 | Anacortes WA - Seattle WA | 142 | 2 | Island tour |
| 59 | Maandag | 2022-07-04 | Seattle, WA | 4th of July | ||
| 60 | Dinsdag | 2022-07-05 | Seattle, WA - Vancouver Island BC | 329 | 3 | |
| 61 | Woensdag | 2022-07-06 | Vancouver Island BC | |||
| 62 | Donderdag | 2022-07-07 | Vancouver Island BC | |||
| 63 | Vrijdag | 2022-07-08 | Vancouver Island - Vancouver, BC | 201 | 3 | BC Ferries (geboekt) |
| 64 | Zaterdag | 2022-07-09 | Vancouver, BC | |||
| 65 | Zondag | 2022-07-10 | Vancouver, BC | |||
| 66 | Maandag | 2022-07-11 | Vlucht YVR - YTO/YUL AMS | 9007 | 1 | Lounge Vancouver |
| 67 | Dinsdag | 2022-07-12 | Aankomst AMS | |||
| Total (km) | 25079 | 66 | nights | |||
| Vluchten | 14987 | |||||
| Auto | 10092 |
0 Comments